Details
ONE OF A KIND
Experience a new level of gravel riding. Full micro-suspension for truly limitless exploration. URS LT embodies the spirit of adventure while retaining the signature URS silhouette and class-leading performance.
Utilizing cutting-edge bike technologies, the URS LT is designed as a one-of-a-kind high-performance blank slate that provides an adventure-proof ride to suit surface, style, distance, and beyond.
MICRO TRAVEL TECHNOLOGY SUSPENSION FORK
The MTT suspension fork, developed in collaboration with HiRide, delivers 20 mm of plush travel over a spring curve optimized for gravel riding. Dampening more than 46% of the typical impacts experienced when riding gravel. The finetuned suspension performance of the MTT fork adapts to a wide range of terrains, complementing sporty and efficient riding styles while filtering out obstacles for confidence-inspiring riding feel.
TUNED COMPLIANCE CONCEPT (TCC) GRAVEL
The highest level of compliance through a dedicated carbon layup, D-shape seatpost and Micro Travel Technology, a lightweight and minimalist suspension system that adds 10mm of travel to the rear stays, for perfect power transfer and control on the most challenging terrain.
GRAVEL+ GEOMETRY
Optimized for a modern, aggressive gravel riding style. URS features a slack 70° head angle to create a long front-end and wheelbase for incredible stability.
RACK AND FENDER COMPATIBLE
Compatibility with lightweight racks and fenders to let you choose your favorite configuration, from adventure riding to commuting.
CABLE ROUTING FOR HUB DYNAMOS
No limits to choosing your ideal light setup, whether for bike packing adventures or year-round commuting.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Top Tube MM (tt) | 557 | 578 | 591 | 612 |
Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 |
Seatpost Length MM | 330 | 380 | 430 | 430 |
Stack MM | 538 | 569 | 603 | 641 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Head Tube MM (ht) | 113 | 146 | 172 | 207 |
Head Angle (ha) | 70 | 70 | 70 | 70 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Stem Length MM | 70 | 70 | 80 | 90 |
Seat Tube MM (st) | 431 | 459 | 492 | 527 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 625 | 648 | 665 | 700 |
Fork Length MM (fl) | 407 | 407 | 407 | 407 |
Bar Width MM | 42 | 42 | 44 | 44 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Standover Height mm | 748 | 778 | 810 | 846 |
Specs
Frame | URS Premium Carbon with Micro Travel Technology, Tuned Compliance Concept Gravel |
---|---|
Fork | Micro Travel Technology Suspension Fork, Premium Carbon Blades |
Rims | DT Swiss G1800 Spline, 25mm |
Hubs | DT Swiss 370 Spline Disc |
Tires | WTB Raddler, 40mm |
Bottom Bracket | PF86 Bottom Bracket |
Chainrings | SRAM RIVAL 1 38T |
Shifters | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Gx Eagle AXS |
Cassette/Freewheel | SRAM XG 1275 EAGLE 10-52T |
Chain | SRAM RIVAL 12 Speed |
Brakes | SRAM Rival eTap AXS HRD, Centerline Rotors (180/160) |
Handlebars | Easton EA70 AX |
Stem | BMC MSM02 |
Seatpost | URS 01 Premium Carbon D-Shaped Seatpost, 0mm Offset |
Saddle | WTB SL8 Cromoly Medium |
Pedals | Sold separately |
Accessories & Extras | Internal Cable Routing, Fender and Rack Mounts |
* Subject to change without notice.