Details
The Ransom. This Enduro Mountain Bike features 170mm of trail-munchin', climb-crushing, stage-winning, all-day-pinning mountain biking excellence. The 930 comes equipped with a RockShox Domain fork, our TwinLoc Suspension System, a Shimano 12-speed groupset, and Syncros components to help you get away with murder, regardless of your ability level.
Key Features:
- Ransom Alloy SL Frame
- RockShox Domain R 170mm Fork
- X-Fusion Nude, TwinLoc, 170mm
- Shimano Deore, 12 Speed
- Shimano 4-piston disc brakes
- Syncros X-30S TR Rims
- Maxxis Kevlar Tires
- Syncros Dropper Post and Parts
S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|
BB Setting | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL |
A. Reach | 406.3 mm | 412.0 mm | 439.5 mm | 445.0 mm | 466.5 mm | 472.0 mm | 499.5 mm | 505.0 mm |
B. Stack | 613.6 mm | 609.8 mm | 613.6 mm | 609.8 mm | 627.6 mm | 623.4 mm | 641.3 mm | 637.0 mm |
C. Standover | 744.6 mm | 733.9 mm | 746.3 mm | 736.5 mm | 760.9 mm | 751.6 mm | 776.5 mm | 767.4 mm |
D. Effective Top Tube | 571.1 mm | 569.7 mm | 604.2 mm | 602.7 mm | 634.7 mm | 633.2 mm | 671.3 mm | 669.7 mm |
E. Head Tube Angle | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° |
F. Head Tube Length | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 115.0 mm | 115.0 mm | 130.0 mm | 130.0 mm |
G. Seat Tube Angle | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° |
H. Seat Tube Length | 420.0 mm | 420.0 mm | 440.0 mm | 440.0 mm | 470.0 mm | 470.0 mm | 500.0 mm | 500.0 mm |
I. Bottom Bracket Height | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm |
J. Bottom Bracket Drop | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm |
L. Trail | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm |
M. Wheelbase | 1,182.9 mm | 1,181.4 mm | 1,215.9 mm | 1,214.4 mm | 1,249.2 mm | 1,247.8 mm | 1,288.5 mm | 1,287.1 mm |
O. Chainstay Length | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm |
Stem Length | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Specs
Frame | Ransom Alloy SL 6011 / Custom Butted / VLK Virtual 4-Link Kinematic / 27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) Tire Compatible With Geo-BB Adj. / TBC Trunnion Box Construction / Boost 12x148mm |
---|---|
Fork | RockShox Domain R Solo Air / 15x110mm Maxle Stealth Axle / 42mm offset / Tapered Steerer / Rebound Adj. / 170mm Travel |
Rear Shock | X-Fusion NUDE Trunnion / SCOTT Custom W. Travel / Geo Adj. / 3 Modes: Lockout-Traction Control-Descend / Rebound Adj. / Travel 170-120-Lockout / 205X65mm |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint / Tubeless Ready |
Hubs |
Front: Shimano HB-MT410-B CL / 15x110mm Rear: Shimano FH-MT410-B CL / Boost 12x148mm / Micro Spline |
Spokes | Stainless Black 15g / 1.8mm |
Axles |
Front: 15x110mm Rear: 12x148mm |
Tires |
Front: Maxxis Assegai / 2.6" / 60TPI Foldable / EXO / TR / Dual Rear: Maxxis Dissector / 2.6" / 60TPI Foldable / EXO / TR / Dual |
Bottom Bracket | Shimano BB-MT500-PA / Shell 41x89.5mm |
Crankset | Shimano FC-MT511-1 |
Chainrings | 32T |
Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus / 12-speed |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51T |
Chain | Shimano CN M6100 |
Brakes | Shimano MT520 disc |
Rotors | Shimano SM-RT64 / CL / 203/F and 180/R |
Handlebars | Syncros Hixon 1.5 Rise / Alloy 2014 D.B. / 20mm rise / 8° / 780mm |
Tape/Grips | Syncros Pro Lock-on Grips |
Stem | Syncros XM1.5 / Alloy 6061 / Integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
Headset | Syncros OE Press Fit E2 / Tapered 1.5"-1 1/8" / OD 50/62mm / ID 44/56mm |
Seatpost | Syncros Duncan 2.5 Dropper Post / 31.6mm: S 125mm / M 150mm / L & XL 170mm |
Saddle | Syncros Kaslo 2.0 / CrMo Rails |
Pedals | Sold separately |
Accessories & Extras | RS Zeb Fender |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Flat Blue / Large | 192820596310 | 286308010 | 210000057840 |