Details
Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. Ransom eRIDE: more ups, more downs, more hoots, more hollers, more Ransom.
Specs
Frame | Alloy frame / virtual 4 link kinematic VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm / 180mm travel / Bosch Gen4 / integrated removable battery / tapered headtube E2 / central kickstand mount |
---|---|
Fork | RockShox ZEB air / 15x110mm axle / tapered steerer / Reb. Adj. / 180mm travel |
Rear Shock | FOX Float X2 Performance / Air LSC, LSR w/2-position lever |
Rims | Syncros MD30 / 32H / 30mm / pin joint / tubeless ready |
Hubs |
Front: Shimano HB-MT410-B CL / 15x110mm Rear: Shimano FH-MT410-B CL / Boost 12x148mm |
Spokes | Stainless black |
Tires |
Front: Maxxis Assegai 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra Rear: Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
Crankset | FSA CK-745 165mm / 34T |
Shifters | Shimano SL-M6100 |
Rear Derailleur | Shimano XT / 12 Speed |
Cassette/Freewheel | Shimano CS-M6100 / 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano BR-MT520 4-piston |
Rotors | Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8° / 800mm Syncros Pro lock-on grips |
Stem | Syncros XM1.5 / Alloy 6061 integrated spacer & top cap / 31.8mm / 0° / 1 1/8" |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8" / OD 52/62mm / ID 44/56mm |
Seatpost | Syncros Duncan Dropper Post 2.5 / 31.6mm: S size 125mm / M size 150mm / L & XL size 170mm |
Saddle | Syncros Tofino 2.0 regular / CrMo rails |
Accessories & Extras |
RockShox fork fender Bosch light cable pre-installed F&R |
Motor | Bosch Performance CX EU: 25kmh / 20mph |
Battery | PowerTube 625Wh |
Controller/Display | Bosch Purion |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Alloy / Medium | 192820609713 | 286519008 | 210000057570 |