Details
The SCOTT Aspect eRIDE 920 features proven electric assist technology in a comfortable off-road package. With an integrated battery and powered by a 625Wh Bosch drive system, the Aspect eRIDE will give you hours of trail riding energy.
| Small / 900 | Medium / 900 | Large / 900 | X-Large / 900 | |
|---|---|---|---|---|
| A. Reach | 398.0mm | 415.0mm | 433.0mm | 450.0mm |
| B. Stack | 637.0mm | 644.0mm | 653.0mm | 663.0mm |
| C. Standover | 787.0mm | 809.0mm | 838.0mm | 853.0mm |
| D. Effective Top Tube | 580.0mm | 600.0mm | 620.0mm | 640.0mm |
| E. Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
| F. Head Tube Length | 110.0mm | 120.0mm | 130.0mm | 140.0mm |
| G. Seat Tube Angle | 75.2 ° | 75.0 ° | 74.9 ° | 74.7 ° |
| H. Seat Tube Length | 400.0mm | 440.0mm | 480.0mm | 520.0mm |
| I. Bottom Bracket Height | 320.0mm | 320.0mm | 320.0mm | 320.0mm |
| J. Bottom Bracket Drop | 57.0mm | 57.0mm | 57.0mm | 57.0mm |
| L. Trail | 90.5mm | 97.0mm | 97.0mm | 97.0mm |
| M. Wheelbase | 1,160.0mm | 1,180.0mm | 1,202.0mm | 1,222.0mm |
| O. Chainstay Length | 480.0mm | 480.0mm | 480.0mm | 480.0mm |
Specs
| Frame | Alloy frame tapered headtube E2 custom butted tubing / internal cable routing Bosch Gen4 / integrated removable battery / Boost 148x12mm DO kickstand mount / Range Booster Ready |
|---|---|
| Fork | SR Suntour XCM34 Coil 15x110mm QR axle / Tapered Steerer / Remote Lockout / 120mm travel |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready |
| Hubs |
Front: Formula CL-811 / Boost 15x110mm Rear: Formula CL-148S / Boost 148x12mm |
| Spokes | Stainless Black |
| Tires |
Front: Kenda Booster 29x2.6" / 30TPI Rear: Kenda Booster 29x2.6" / 30TPI |
| Crankset | FSA CK-220 / 165mm |
| Shifters | SRAM SX Eagle Single Click |
| Rear Derailleur | SRAM NX Eagle / 12 Speed |
| Cassette/Freewheel | SRAM PG1210 / 11-50 T |
| Chain | SRAM SX Eagle |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm / Rear: RT-EM300 CL 180mm |
| Handlebars | Syncros 3.0 720mm / 31.8mm / 9° / 12mm rise |
| Tape/Grips | Syncros Comfort lock-on grips |
| Stem | Syncros 3.0 / 7° / Black |
| Headset | Syncros OE / Tapered 1.5"-1 1/8" semi-integrated OD 50/62mm / ID 44/56mm |
| Seatpost | Syncros 3.0 / 31.6mm |
| Saddle | Syncros ER2.5 |
| Accessories & Extras | Bosch light cable pre-installed F&R |
| Motor | Bosch Performance CX EU: 25kmh / INT: 20mph |
| Battery | PowerTube 625Wh |
| Controller/Display | Bosch Purion |
| Charger | 2A Charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Large | 192820614816 | 286715010 | 210000058678 |

